14” Corrosive-proof IR POE Housing
PFH610A-IR-POE
Model | DH-PFH610A-IR-POE | |
General | ||
Inside Dimension(LxWxH) |
255mmx90mmx70.5mm(10.04”x3.54”x2.78”) 215mmx90mmx83mm(8.46”x3.54”x3.27”) |
|
Window Dimension(LxWxH) | ɸ60mm(ɸ2.36”) | |
Operating Temperature | Set | -40ºC ~+60ºC(-40℉~+140℉) |
Heater | ON: <+5ºC(+41℉)/ OFF: +5ºC(+41℉) | |
Cooler | ON: 37±1ºC(98.6±33.8℉)/ OFF: 20±1ºC(68±33.8℉) | |
IR Distance | 0~100m(0~328.08ft) | |
Wiper | N/A | |
Power Supply | POE+ | |
Power Consumption(without camera) | 25.5W | |
Environmental | ||
Operating Temperature | -40ºC ~60ºC(-40℉~+140℉) | |
Humidity | <90% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Corrosion Protection | Meet the criteria of NEMA 4X | |
Construction | ||
Material | Aluminum(case)&PC(others) | |
Dimension(LxWxH) | 404mmx164mmx132mm(15.91”x6.46”x5.2”) | |
Weight | 3.1kg(6.83lb) | |
Others | ||
Certification | CE/FCC | |
Applicable Model | Please see “Accessory Selection” |
Zapisz się, aby otrzymywać informacje o ostatnich nowościach i produktach
© 2010-2019 Dahua Technology Co., Ltd